Description
|
Categories
|
Capacitors |
|
Ceramic Capacitors
|
|
| Manufacturer | Yageo |
| Series | CC |
| Packaging | Tape & Reel (TR) |
| Part Status | Active |
| Capacitance | 1000pF |
| Tolerance | ±5% |
| Voltage – Rated | 50V |
| Temperature Coefficient | C0G, NP0 |
| Operating Temperature | -55°C ~ 125°C |
| Features | High Voltage |
| Ratings | – |
| Applications | General Purpose |
| Failure Rate | – |
| Mounting Type |
Surface Mount, MLCC
|
| Package / Case | 0805 (2012 Metric) |
| Size / Dimension |
0.079″ L x 0.049″ W (2.00mm x 1.25mm)
|
| Height – Seated (Max) | – |
| Thickness (Max) | 0.024″ (0.60mm) |
| Lead Spacing | – |
| Lead Style | – |





