Description
Categories
|
Resistors |
Through Hole Resistors
|
|
Manufacturer |
Vishay BC Components
|
Series | SFR16S |
Packaging | Tape & Reel (TR) |
Part Status | Active |
Resistance | 750 Ohms |
Tolerance | ±1% |
Power (Watts) | 0.5W, 1/2W |
Composition | Metal Film |
Features | – |
Temperature Coefficient | ±100ppm/°C |
Operating Temperature | -55°C ~ 155°C |
Package / Case | Axial |
Supplier Device Package | Axial |
Size / Dimension |
0.075″ Dia x 0.138″ L (1.90mm x 3.50mm)
|
Height – Seated (Max) | – |
Number of Terminations | 2 |
Failure Rate | – |