Description
|
Categories
|
Capacitors |
|
Aluminum Electrolytic Capacitors
|
|
| Manufacturer |
Panasonic Electronic Components
|
| Series | SU |
| Maximum Operating Temperature | + 85 C |
| Minimum Operating Temperature | – 40 C |
| Capacitance | 22µF |
| Tolerance | ±20% |
| Voltage – Rated | 16V |
| Length | 11 mm |
| Lifetime @ Temp. | 2000 Hrs @ 85°C |
| Operating Temperature | -40°C ~ 85°C |
| Polarization | Bi-Polar |
| Unit Weight | 440 mg |
| Applications | General Purpose |
| Ripple Current @ Low Frequency | 60mA @ 120Hz |
| Ripple Current @ High Frequency | 102mA @ 10kHz |
| Lead Spacing | 0.079″ (2.00mm) |
| Size / Dimension |
0.197″ Dia (5.00mm)
|
| Height – Seated (Max) | 0.433″ (11.00mm) |
| Ripple Current | 60 mA |
| Mounting Type | Through Hole |
| In Stock | 80 |







