Description
| PCB changed | 14 |
| Length | 19.94(Max) |
| Width | 7.87(Max) |
| Height | 3.56(Max) |
| Type | High Speed Amplifier |
| Maximum Input Offset Voltage (mV) | 0.5@±15V |
| Minimum Dual Supply Voltage (V) | ±4.5 |
| Typical Dual Supply Voltage (V) | ±15 |
| Maximum Dual Supply Voltage (V) | ±18 |
| Maximum Input Offset Current (uA) | 0.000035@±15V |
| Maximum Input Bias Current (uA) | 0.00012@±15V |
| Minimum Operating Temperature (°C) | -40 |
| Maximum Operating Temperature (°C) | 85 |
| In Stock | 9 |





