Description
| Height | 1.38 |
| Length | 8.95(Max) |
| Mounting | Surface Mount |
| Lead Shape | Gull-wing |
| Number of Elements per Chip | 4 |
| Number of Element Inputs | 2-IN |
| Number of Element Outputs | 1 |
| Maximum Propagation Delay Time @ Maximum CL (ns) | 13@6V|15@4.5V|75@2V |
| Maximum Low Level Output Current (mA) | 5.2 |
| Maximum High Level Output Current (mA) | -5.2 |
| Propagation Delay Test Condition (pF) | 50 |
| Minimum Operating Temperature (°C) | -40 |
| Maximum Operating Temperature (°C) | 125 |
| In Stock | 114 |





