Description
|
Categories
|
Connectors, Interconnects
|
|
Rectangular Connectors – Headers, Male Pins
|
|
| Manufacturer |
TE Connectivity AMP Connectors
|
| Series | Micro-Strip |
| Packaging | Tube |
| Part Status | Obsolete |
| Connector Type | Plug |
| Contact Type | Male Pin |
| Pitch – Mating | 0.050″ (1.27mm) |
| Number of Positions | 120 |
| Number of Rows | 2 |
| Row Spacing – Mating | 0.100″ (2.54mm) |
| Number of Positions Loaded | All |
| Style | Board to Board |
| Shrouding | Shrouded – 4 Wall |
| Mounting Type | Through Hole |
| Termination | Solder |
| Fastening Type | Push-Pull |
| Contact Length – Mating | – |
| Contact Length – Post | 0.125″ (3.18mm) |
| Overall Contact Length | – |
| Insulation Height | 0.648″ (16.46mm) |
| Contact Shape | Square |
| Contact Finish – Mating | Gold |
| Contact Finish Thickness – Mating | 30.0µin (0.76µm) |
| Contact Finish – Post | Tin-Lead |
| Contact Material | Phosphor Bronze |
| Insulation Material | Thermoplastic |
| Features |
Ground Bus (Plane)
|
| Operating Temperature | -65°C ~ 125°C |
| Ingress Protection | – |
| Material Flammability Rating | – |
| Insulation Color | Natural |
| Current Rating (Amps) |
Varies by Wire Gauge
|
| Voltage Rating | 30VAC |
| Mated Stacking Heights | 18.75mm |
| Contact Finish Thickness – Post | 100.0µin (2.54µm) |
| Applications | – |





