Description
|
Categories
|
Connectors, Interconnects
|
|
Rectangular Connectors – Headers, Male Pins
|
|
| Manufacturer |
TE Connectivity AMP Connectors
|
| Series | AMP-Latch |
| Packaging | Bulk |
| Part Status | Active |
| Connector Type | Header |
| Contact Type | Male Pin |
| Pitch – Mating | 0.100″ (2.54mm) |
| Number of Positions | 14 |
| Number of Rows | 2 |
| Row Spacing – Mating | 0.100″ (2.54mm) |
| Number of Positions Loaded | All |
| Style |
Board to Cable/Wire
|
| Shrouding |
Shrouded – 4 Wall
|
| Mounting Type | Through Hole |
| Termination | Solder |
| Fastening Type | Push-Pull |
| Contact Length – Mating | 0.240″ (6.10mm) |
| Contact Length – Post | 0.110″ (2.79mm) |
| Overall Contact Length |
0.639″ (16.23mm)
|
| Insulation Height |
0.549″ (13.94mm)
|
| Contact Shape | Square |
| Contact Finish – Mating |
Gold or Gold-Palladium
|
| Contact Finish Thickness – Mating |
15.0µin (0.38µm)
|
| Contact Finish – Post | Tin-Lead |
| Contact Material | – |
| Insulation Material | – |
| Features | Mounting Flange |
| Operating Temperature | -55°C ~ 105°C |
| Ingress Protection | – |
| Material Flammability Rating | UL94 V-0 |
| Insulation Color | Black |
| Current Rating (Amps) | 1A per Contact |
| Voltage Rating | – |
| Mated Stacking Heights | – |
| Contact Finish Thickness – Post |
100.0µin (2.54µm)
|
| Applications | – |





