Description
|
Categories
|
Integrated Circuits (ICs)
|
|
Interface – Analog Switches, Multiplexers, Demultiplexers
|
|
| Manufacturer |
Rochester Electronics, LLC
|
| Series | – |
| Packaging | Tube |
| Part Status | Obsolete |
| Switch Circuit | – |
| Multiplexer/Demultiplexer Circuit | 8:1 |
| Number of Circuits | 2 |
| On-State Resistance (Max) | 240Ohm |
| Channel-to-Channel Matching (ΔRon) | 5Ohm |
| Voltage – Supply, Single (V+) | 3V ~ 18V |
| Voltage – Supply, Dual (V±) | – |
| Switch Time (Ton, Toff) (Max) | – |
| -3db Bandwidth | 20MHz |
| Charge Injection | – |
| Channel Capacitance (CS(off), CD(off)) | 0.2pF, 35pF |
| Current – Leakage (IS(off)) (Max) | 100nA |
| Crosstalk | – |
| Operating Temperature |
-55°C ~ 125°C (TA)
|
| Mounting Type | Through Hole |
| Package / Case |
24-DIP (0.600″, 15.24mm)
|
| Supplier Device Package | 24-PDIP |





